Wanderburg Achievements: All 26 Steam Achievements
Complete Wanderburg Steam achievement checklist with names, unlock conditions and source evidence.
Evidence status
The official Steam Community stats page lists 26 total achievements for Wanderburg. Checked September 10, 2026.
Source: Steam Community global achievements for Wanderburg.
Steam does not present these as a recommended completion route. Treat the order below as a checklist grouped by objective type, not as a difficulty tier list.
Biome and win achievements
| Achievement | Unlock condition |
|---|---|
| You won! | Win a run. |
| Welcome to the Desert! | Unlock the Desert biome. |
| Welcome to the Dark Forest! | Unlock the Dark Forest biome. |
| All Lands won! | Win in every land. |
Castle form achievements
| Achievement | Unlock condition |
|---|---|
| Spiderburg unlocked | Unlock Spiderburg. |
| Tankenburg unlocked | Unlock Tankenburg. |
Travel achievements
| Achievement | Unlock condition |
|---|---|
| 10.000 meters travelled | Travel 10 km in total. |
| 100.000 meters travelled | Travel 100 km in total. |
| 250.000 meters travelled | Travel 250 km in total. |
| 500.000 meters travelled | Travel 500 km in total. |
| 1.000.000 meters travelled | Travel 1,000 km in total. |
Consumption achievements
| Achievement | Unlock condition |
|---|---|
| 1000 units consumed | Consume 1,000 units in total. |
| 5000 units consumed | Consume 5,000 units in total. |
| 7.500 units consumed | Consume 7,500 units in total. |
| 10.000 units consumed | Consume 10,000 units in total. |
| 25.000 units consumed | Consume 25,000 units in total. |
Vehicle destruction achievements
| Achievement | Unlock condition |
|---|---|
| 100 Vehicles destroyed | Destroy 100 vehicles in total. |
| 500 Vehicles destroyed | Destroy 500 vehicles in total. |
| 1000 Vehicles destroyed | Destroy 1,000 vehicles in total. |
| 5000 Vehicles destroyed | Destroy 5,000 vehicles in total. |
| 10.000 Vehicles destroyed | Destroy 10,000 vehicles in total. |
Boss destruction achievements
| Achievement | Unlock condition |
|---|---|
| 10 Bosses destroyed | Destroy 10 bosses in total. |
| 25 Bosses destroyed | Destroy 25 bosses in total. |
| 50 Bosses destroyed | Destroy 50 bosses in total. |
| 75 Bosses destroyed | Destroy 75 bosses in total. |
| 100 Bosses destroyed | Destroy 100 bosses in total. |
Completion notes
Most achievements are cumulative: travel distance, consumed units, destroyed vehicles and destroyed bosses should continue across runs. The page does not claim hidden achievements, exact fastest routes or save-file behavior until those are tested in the live Early Access build.
Related: use builds for survivability planning, bosses for late-run threats and updates for patch changes that may affect progression.